Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes DP41145R - Yellowstuff pads are high friction coefficient spirited front streetEBC Brakes Yellowstuff pads are high friction coefficient spirited street pads, track capable on import, European sport, and fast imports. For trucks and SUV vehicles Yellowstuff pads are great for towing hauling as well as off road use. Specifications: Description_ASM Front Yellowstuff Our Flagship range FMSI D052 70 thru 77 CHEVROLET Chevelle 7. 4 Description_DEF Disc Brake Pad Set Description_DES Yellowstuff pads are high friction coefficient
EBC Brakes Yellowstuff pads are high friction coefficient spirited street pads, track capable on import, European sport, and fast imports. For trucks and SUV vehicles Yellowstuff pads are great for towing/hauling as well as off-road use.
Specifications:
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 77 CHEVROLET Chevelle 7.4 |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Yellowstuff pads are high friction coefficient spirited front street pads |
| Description_EXT | EBC Brakes Yellowstuff pads are high friction coefficient spirited street pads, track capable on import, European sport, and fast imports. For trucks and SUV vehicles Yellowstuff pads are great for towing/hauling as well as off-road use. |
| Description_FAB | High friction pad vastly improves stopping over OE |
| Description_FAB | Capable of repeated heavy brake use without brake Fall-Off or fade |
| Description_FAB | Medium hardness material feels good at pedal and works from cold |
| Description_FAB | Superb brake control and pedal response |
| Description_FAB | Synthetic fiber material is minimally abrasive on rotor |
| Description_INV | EBC Yellowstuff Pads |
| Description_MKT | EBC Brakes Yellowstuff pads are high friction coefficient spirited street pads, track capable on import, European sport, and fast imports. For trucks and SUV vehicles Yellowstuff pads are great for towing/hauling as well as off-road use. |
| Description_SHO | EBC Yellowstuff Pads |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 76 PONTIAC Catalina 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 81 PONTIAC Catalina 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 70 PONTIAC Catalina 7.0 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 70 PONTIAC Catalina 7.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 76 PONTIAC Catalina 7.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1969 PONTIAC Firebird/Trans Am (1st Gen) 4.1 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1969 PONTIAC Firebird/Trans Am (1st Gen) 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1969 PONTIAC Firebird/Trans Am (1st Gen) 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 3.8 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 3.8 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 79 BUICK Riviera (Rwd) 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 76 PONTIAC Firebird/Trans Am (2nd Gen) 4.1 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 80 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.3 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 4.9 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 78 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.9 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 85 thru 90 CHEVROLET Astro Van 2WD - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 90 thru 95 CHEVROLET Astro Van 2WD 2 Wheel ABS |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 90 thru 95 CHEVROLET Astro Van 2WD 4 Wheel ABS |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1973 BUICK Centurion 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 96 thru 2002 CHEVROLET Astro Van 2WD - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 68 thru 73 CHEVROLET Bel Air 4.1 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1968 CHEVROLET Bel Air 5.0 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 75 CHEVROLET Bel Air 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 68 thru 70 CHEVROLET Bel Air 6.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 75 CHEVROLET Bel Air 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 68 thru 70 CHEVROLET Bel Air 7.0 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 74 thru 75 CHEVROLET Bel Air 7.4 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 68 thru 72 CHEVROLET Biscayne 3.9 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 68 thru 72 CHEVROLET Biscayne 4.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 73 BUICK Centurion 7.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 72 CHEVROLET Biscayne 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 84 CHEVROLET Blazer - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 84 thru 88 CHEVROLET Blazer 5.0 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 84 thru 91 CHEVROLET Blazer 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 84 thru 91 CHEVROLET Blazer 6.2 D |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 80 CHEVROLET C10 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 80-87 CHEVROLET C10 Gas |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 80-87 CHEVROLET C10 Diesel |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 72 thru 87 CHEVROLET C20 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 72 thru 78 CHEVROLET C30 (JB7) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru 77 BUICK Century - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1969 CHEVROLET Camaro (1st Gen) 4.9 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1969 CHEVROLET Camaro (1st Gen) 5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1969 CHEVROLET Camaro (1st Gen) 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1969 CHEVROLET Camaro (1st Gen) 6.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1969 CHEVROLET Camaro (1st Gen) 7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 80 thru 81 CHEVROLET Camaro (2nd Gen) 3.8 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 78 CHEVROLET Camaro (2nd Gen) 4.1 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 79 thru 80 CHEVROLET Camaro (2nd Gen) 4.1 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 78 CHEVROLET Camaro (2nd Gen) 5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 79 thru 81 CHEVROLET Camaro (2nd Gen) 5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 77 BUICK Electra - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 78 CHEVROLET Camaro (2nd Gen) 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 79 thru 81 CHEVROLET Camaro (2nd Gen) 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 72 CHEVROLET Camaro (2nd Gen) 6.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 72 CHEVROLET Camaro (2nd Gen) 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 67 thru 84 CHEVROLET Caprice 2.8 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 67 thru 84 CHEVROLET Caprice 3.1 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 67 thru 91 CHEVROLET Caprice 4.3 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 92 thru 96 CHEVROLET Caprice 4.3 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 67 thru 90 CHEVROLET Caprice 5.0 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 91 thru 93 CHEVROLET Caprice 5.0 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 85 thru 90 BUICK Electra 3.8 Wagon |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 67 thru 91 CHEVROLET Caprice 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 92 thru 96 CHEVROLET Caprice 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1969 CHEVROLET Chevelle 3.8 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 77 CHEVROLET Chevelle 4.1 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 77 CHEVROLET Chevelle 5.0 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 77 CHEVROLET Chevelle 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1969 CHEVROLET Chevelle 6.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 77 CHEVROLET Chevelle 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1969 CHEVROLET Chevelle 7.0 |
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru 74 BUICK Apollo 4.1 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 84 BUICK Electra 4.1 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 72 CHEVROLET El Camino - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru 77 CHEVROLET El Camino - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 72 thru 93 CHEVROLET G10 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 87 thru 95 CHEVROLET G10 Van - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 72 thru 95 CHEVROLET G20 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 95 and up CHEVROLET G20 Van - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 72 thru 91 CHEVROLET G30 SRW |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 94 and up CHEVROLET G1500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 94 and up CHEVROLET G2500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 90 thru 95 CHEVROLET G3500 2.5" Rear Shoes |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 81 thru 90 BUICK Electra 5.0 Wagon |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 76 CHEVROLET Impala - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 78 CHEVROLET Impala (9.5" Rear Drums) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 79 thru 85 CHEVROLET Impala (9.5" Rear Drums) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 72 thru 87 CHEVROLET K10 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 72 thru 87 CHEVROLET K20 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 73 CHEVROLET Kingswood 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1976 CHEVROLET Laguna 5.0 (305) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru76 CHEVROLET Laguna 5.7 (350) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru76 CHEVROLET Laguna 6.7 (400) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru76 CHEVROLET Laguna 7.4 (454) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 80 BUICK Electra 5.7 Wagon |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 77 CHEVROLET Monte Carlo - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 70 CHEVROLET Nova 2.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 70 CHEVROLET Nova 3.8 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru 79 CHEVROLET Nova 4.1 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1975 CHEVROLET Nova 4.3 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 79 CHEVROLET Nova 5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 79 CHEVROLET Nova 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 70 CHEVROLET Nova 6.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 70 CHEVROLET Nova 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 72 thru 80 CHEVROLET P10 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 72 BUICK Gransport - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 72 thru 89 CHEVROLET P20 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru 78 CHEVROLET P30 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 72 thru 73 CHEVROLET P30 (Motor Home Chassis) - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru 78 CHEVROLET P3500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 87 thru 91 CHEVROLET R10 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 87 thru 91 CHEVROLET R20 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 91 CHEVROLET Suburban 1500 (2WD) - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 91 CHEVROLET Suburban 1500 (4WD) - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 91 CHEVROLET Suburban 2500 (2WD) - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 74 thru 91 CHEVROLET Suburban 2500 (4WD) - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 76 thru 90 BUICK Le Sabre (RWD) 3.8 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 72 CHEVROLET Townsman 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 72 CHEVROLET Townsman 7.0 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 87 thru 92 CHEVROLET V10 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 87 thru 89 CHEVROLET V20 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 87 GMC C1500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 87 GMC C2500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 74 thru 78 GMC C3500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 95 GMC G1500 Van - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 87 thru 93 GMC G1500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 95 GMC G2500 Van - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 78 thru 80 BUICK Le Sabre (RWD) 3.8 Turbo |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 87 thru 93 GMC G2500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 72 thru 89 GMC G3500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 95 GMC G3500 Van - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 81 thru 91 GMC Jimmy Full Size - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 87 GMC K1500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 86 GMC K2500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 80 GMC P1500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 89 GMC P2500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 78 GMC P3500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 72 thru 73 GMC P3500 (Motor Home Chassis) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 80 thru 83 BUICK Le Sabre (RWD) 4.1 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 87 thru 91 GMC R1500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 87 thru 89 GMC R2500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 87 thru 91 GMC V1500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 87 thru 91 GMC V2500 - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 85 thru 91 GMC Safari Van 2.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 85 thru 2002 GMC Safari Van 4.3 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 90 thru 2002 GMC Safari Van 4WD 4.3 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 91 GMC Suburban 1500 2WD/4WD |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 74 thru 91 JEEP Cherokee 2.5 2WD Full Size |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 74 thru 88 JEEP Gladiator |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 79 BUICK Le Sabre (RWD) 4.9 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 84 thru 87 JEEP Grand Wagoneer 4.2 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 84 thru 91 JEEP Grand Wagoneer 5.9 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 74 thru 88 JEEP J10 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 74 thru 88 JEEP J20 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 70 OLDSMOBILE 88 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 76 OLDSMOBILE 88 3.8 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 78 OLDSMOBILE 88 3.8 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 78 OLDSMOBILE 88 3.8 (HD & Wagon) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 79 thru 85 OLDSMOBILE 88 3.8 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 79 thru 85 OLDSMOBILE 88 3.8 (HD & Wagon) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 80 thru 90 BUICK Le Sabre (RWD) 5.0 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 86 thru 91 OLDSMOBILE 88 3.8 (B Body) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 76 OLDSMOBILE 88 5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 78 OLDSMOBILE 88 5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 78 OLDSMOBILE 88 5.0 (HD & Wagon) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 79 thru 85 OLDSMOBILE 88 5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 79 thru 85 OLDSMOBILE 88 5.0 (HD & Wagon) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 86 thru 91 OLDSMOBILE 88 5.0 (B Body) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 70 OLDSMOBILE 98 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 76 OLDSMOBILE 98 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1977 OLDSMOBILE 98 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 90 BUICK Le Sabre (RWD) 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 78 thru 79 OLDSMOBILE 98 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 80 thru 84 OLDSMOBILE 98 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 71 OLDSMOBILE 4 4 2 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 92 OLDSMOBILE Custom Cruiser 5.0 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 92 OLDSMOBILE Custom Cruiser 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 72 OLDSMOBILE Cutlass |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru 77 OLDSMOBILE Cutlass |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru 79 OLDSMOBILE Omega 3.8 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru 79 OLDSMOBILE Omega 5.0 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 79 OLDSMOBILE Starfire 2.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1975 BUICK Apollo 4.1 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 79 BUICK Le Sabre (RWD) 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 80 thru 81 OLDSMOBILE Starfire 2.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 79 OLDSMOBILE Starfire 3.8 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 80 thru 81 OLDSMOBILE Starfire 3.8 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 79 OLDSMOBILE Starfire 5.0 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 78 OLDSMOBILE Toronado 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 70 OLDSMOBILE Toronado 7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 78 OLDSMOBILE Toronado 7.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 72 OLDSMOBILE Vista Cruiser 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru 77 OLDSMOBILE Vista Cruiser 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 72 OLDSMOBILE Vista Cruiser 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 76 BUICK Le Sabre (RWD) 7.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru 77 OLDSMOBILE Vista Cruiser 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 72 OLDSMOBILE Vista Cruiser 7.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru 76 OLDSMOBILE Vista Cruiser 7.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 81 PONTIAC Bonneville |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 81 PONTIAC Catalina 3.8 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 80 thru 81 PONTIAC Catalina 4.3 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 80 PONTIAC Catalina 4.9 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 70 PONTIAC Catalina 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 81 PONTIAC Catalina 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 70 PONTIAC Catalina 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru 77 BUICK Regal - |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 80 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.9 Turbo |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 5.0 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 78 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 5.0 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 5.7 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 77 thru 79 BUICK Riviera (Rwd) 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 76 PONTIAC Firebird/Trans Am (2nd Gen) 7.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru 75 PONTIAC Grand-Am |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 77 PONTIAC Grand Prix |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 75 PONTIAC Grandville 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 71 thru 75 PONTIAC Grandville 7.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 74 thru 75 PONTIAC GTO 5.7 (350) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 69 thru 72 PONTIAC GTO 6.6 (400) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 72 thru 74 PONTIAC GTO 6.6 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 70 thru 72 PONTIAC GTO 7.5 (455) |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1970 BUICK Riviera (Rwd) 7.0 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 72 thru 74 PONTIAC GTO 7.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1969 PONTIAC Le Mans 3.5 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1969 PONTIAC Le Mans 3.8 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 1977 PONTIAC Le Mans 3.8 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 73 thru 77 PONTIAC Le Mans 4.1 |
| Description_ASM | Front Yellowstuff Our Flagship range FMSI D052 76 thru 77 PONTIAC Le Mans 4.3 |
